- Home
- Your Government
- Departments and Divisions
- City Manager
- Economic Development
- Tax Information and Resources
- City Taxes
- Sample Business Personal Property Tax
Description |
Value |
Mill Levy Amount |
---|---|---|
Business Personal Property Actual | $48,453 |
|
Total Assessed Value | $14,050 |
|
Tax District: 3139 | ||
Jefferson County | 24.3460 |
|
R-1 School District | 49.0530 |
|
City of Wheat Ridge | 1.7860 |
|
Urban Drainage and Flood Cont. District | 0.5320 |
|
Urban Drainage and Flood C So. Platt | 0.0650 |
|
Wheat Ridge Fire District | 4.4000 |
|
Wheat Ridge San. District | 0.5830 |
|
Total Mill Levy | 80.7860 |
|
|
||
Assessed Value $14,050 x .0807650 Total Tax Due |
$1,134.75 |