- Home
- Your Government
- Departments and Divisions
- City Manager
- Economic Development
- Tax Information and Resources
- City Taxes
- Sample Residential Real Property Tax
Description |
Value |
Mill Levy Amount |
---|---|---|
House / Land Actual | $285,400 |
|
Total Assessed Value | $22,720 |
|
Tax District: 3139 | ||
Jefferson County | 24.3460 |
|
R-1 School District | 49.0530 |
|
City of Wheat Ridge | 1.7860 |
|
Urban Drainage and Flood Cont. District | 0.5320 |
|
Urban Drainage and Flood C So. Platt | 0.0650 |
|
Wheat Ridge Fire District | 4.4000 |
|
Wheat Ridge San. District | 0.5830 |
|
Total Mill Levy | 80.7860 |
|
Assessed Value $22,720 x .0807650 Total Tax Due |
$1,834.98 |